ACE DATA CLOUD
Ace Data Cloud: one unified API across 30+ providers & 300+ models — a single key for dialogue, image, video, music, search & all modalities.
Also supports pay-as-you-go and Coding Plans — flexible choices, high availability.
Pay via Alipay, WeChat, Stripe or USDC · free starter credits on signup, no charge for failed tasks, pay only for results.
MODEL PRICING
Model pricing comparison
Compare Claude, GPT and o-series token pricing across Official, AceData and OpenRouter.
| Model | Official | AceData | OpenRouter | |||
|---|---|---|---|---|---|---|
| In | Out | In | Out | In | Out | |
| Anthropic | ||||||
| claude-fable-5 | $10.00 | $50.00 | $2.00 | $10.00 | $10.00 | $50.00 |
| claude-haiku-4-5 | $1.00 | $5.00 | $0.20 | $1.00 | $1.00 | $5.00 |
| claude-opus-4-5 | $5.00 | $25.00 | $1.00 | $5.00 | $5.00 | $25.00 |
| claude-opus-4-6 | $5.00 | $25.00 | $1.00 | $5.00 | $5.00 | $25.00 |
| claude-opus-4-7 | $5.00 | $25.00 | $1.00 | $5.00 | $5.00 | $25.00 |
| claude-opus-4-8 | $5.00 | $25.00 | $1.00 | $5.00 | $5.00 | $25.00 |
| claude-opus-5 | $5.00 | $25.00 | $1.00 | $5.00 | $5.00 | $25.00 |
| claude-sonnet-4-5 | $3.00 | $15.00 | $0.60 | $3.00 | $3.00 | $15.00 |
| claude-sonnet-4-6 | $3.00 | $15.00 | $0.60 | $3.00 | $3.00 | $15.00 |
| claude-sonnet-5 | $2.00 | $10.00 | $0.40 | $2.00 | $2.00 | $10.00 |
| OpenAI | ||||||
| gpt-4-1 | $2.00 | $8.00 | $0.40 | $1.60 | $2.00 | $8.00 |
| gpt-4-1-mini | $0.40 | $1.60 | $0.08 | $0.32 | $0.40 | $1.60 |
| gpt-4-1-nano | $0.10 | $0.40 | $0.02 | $0.08 | $0.10 | $0.40 |
| gpt-4o | $2.50 | $10.00 | $0.50 | $2.00 | $2.50 | $10.00 |
| gpt-4o-2024-05-13 | $5.00 | $15.00 | $1.00 | $3.00 | $5.00 | $15.00 |
| gpt-4o-mini | $0.15 | $0.60 | $0.03 | $0.12 | $0.15 | $0.60 |
| gpt-5 | $1.25 | $10.00 | $0.25 | $2.00 | $1.25 | $10.00 |
| gpt-5-1 | $1.25 | $10.00 | $0.25 | $2.00 | $1.25 | $10.00 |
| gpt-5-2 | $1.75 | $14.00 | $0.35 | $2.80 | $1.75 | $14.00 |
| gpt-5-2-pro | $21.00 | $168.00 | $4.20 | $33.60 | $21.00 | $168.00 |
| gpt-5-4 | $2.50 | $15.00 | $0.50 | $3.00 | $2.50 | $15.00 |
| gpt-5-4-mini | $0.75 | $4.50 | $0.15 | $0.90 | $0.75 | $4.50 |
| gpt-5-4-nano | $0.20 | $1.25 | $0.04 | $0.25 | $0.20 | $1.25 |
| gpt-5-4-pro | $30.00 | $180.00 | $6.00 | $36.00 | $30.00 | $180.00 |
| gpt-5-5 | $5.00 | $30.00 | $1.00 | $6.00 | $5.00 | $30.00 |
| gpt-5-5-pro | $30.00 | $180.00 | $6.00 | $36.00 | $30.00 | $180.00 |
| gpt-5-6-luna | $0.20 | $1.20 | $0.04 | $0.24 | $0.20 | $1.20 |
| gpt-5-6-sol | $4.00 | $20.00 | $1.00 | $6.00 | $2.00 | $10.00 |
| gpt-5-6-terra | $2.00 | $12.00 | $0.40 | $2.40 | $2.00 | $12.00 |
| gpt-5-mini | $0.25 | $2.00 | $0.05 | $0.40 | $0.25 | $2.00 |
| gpt-5-nano | $0.05 | $0.40 | $0.01 | $0.08 | $0.05 | $0.40 |
| gpt-5-pro | $15.00 | $120.00 | $3.00 | $24.00 | $15.00 | $120.00 |
| o1 | $15.00 | $60.00 | $3.00 | $12.00 | $15.00 | $60.00 |
| o1-pro | $150.00 | $600.00 | $30.00 | $120.00 | $150.00 | $600.00 |
| o3 | $2.00 | $8.00 | $0.40 | $1.60 | $2.00 | $8.00 |
| o3-mini | $1.10 | $4.40 | $0.22 | $0.88 | $1.10 | $4.40 |
| o3-pro | $20.00 | $80.00 | $4.00 | $16.00 | $20.00 | $80.00 |
| o4-mini | $1.10 | $4.40 | $0.22 | $0.88 | $1.10 | $4.40 |
SUBSCRIPTIONS
Subscription plans
Official monthly subscriptions compared with AceData Coding Plan — fixed 30-day credit packs with no auto-renewal, plus pure pay-as-you-go.
| Plan | Price | Billing | Details |
|---|---|---|---|
| Anthropic | |||
| Claude Free | $0.00 | Monthly · auto-renews | Basic usage with limited Claude Code |
| Claude Pro | $20.00 | Monthly · auto-renews | ~5× Free usage per 5h session, includes Claude Code |
| Team Standard seat | $25.00 | Monthly · auto-renews | Above Pro usage, 2–150 seats |
| Claude Max 5x | $100.00 | Monthly · auto-renews | 5× Pro usage per 5h session |
| Team Premium seat | $125.00 | Monthly · auto-renews | 5× standard seat usage |
| Claude Max 20x | $200.00 | Monthly · auto-renews | 20× Pro usage per 5h session |
| OpenAI | |||
| ChatGPT Plus | $20.00 | Monthly · auto-renews | Includes Codex and the GPT-5.x flagship models |
| ChatGPT Pro | $200.00 | Monthly · auto-renews | Unlimited GPT-5.x Pro with a high Codex quota |
| AceData | |||
| Coding Plus | $14.65 | 30 days · no auto-renewal | 500 credits incl. 100 limited-time bonus · same spend buys only ~154 credits pay-as-you-go · Occasional coding |
| Coding StandardRecommended | $44.23 | 30 days · no auto-renewal | 1,600 credits incl. 400 limited-time bonus · same spend buys only ~465 credits pay-as-you-go · Everyday coding |
| Coding Pro | $103.41 | 30 days · no auto-renewal | 4,000 credits incl. 1,000 limited-time bonus · same spend buys only ~1,087 credits pay-as-you-go · High-intensity development |
| Coding Max | $206.96 | 30 days · no auto-renewal | 10,000 credits incl. 2,000 limited-time bonus · same spend buys only ~2,176 credits pay-as-you-go · Teams and automation |
| Pay as you go | — | Pay as you go · no monthly fee | No monthly fee — token prices are ~20% of official, see the table above |